ISKCON CHANDIPUR
Radha madhav Parthana Mandir
Chant to be happy:
HARE KRISHNA HARE KRISHNA
KRISHNA KRISHNA HARE HARE
HARE RAM HARE RAM
RAM RAM HARE HARE
Our Services
"Discovering Inner Peace through Krishna Consciousness."
Time & Date
Sun Set & Rise
Nama Om Vishnu-Padaya Krishna-Preshthaya Bhu-Tale
Srimate Jaypataka Swami niti Namina Nomo Archya Padaya Nitai Kripa Prodai-ne Gour Kotha Dham Day Nagor Gram o Tarine
Nama Om Vishnu-Padaya Krishna-Preshthaya Bhu-Tale
Srimate Bhaktivedanta-Svamin Iti Namine
Namas Te Sarasvate Deve Gaura-Vani-Pracarine Nirvisesha-Sunyavadi-Pascatya-Desa-Tarine
Namas Te Sarasvate Deve Gaura-Vani-Pracarine Nirvisesha-Sunyavadi-Pascatya-Desa-Tarine
Nama Om Vishnu-Padaya Krishna-Preshthaya Bhu-Tale
Srimate Bhaktisiddhanta-Sarasvatiti Namine
Nama Om Vishnu-Padaya Krishna-Preshthaya Bhu-Tale Srimate Bhaktisiddhanta-Sarasvatiti Namine
Nama Om Vishnu-Padaya Krishna-Preshthaya Bhu-Tale Srimate Bhaktisiddhanta-Sarasvatiti Namine
Namo Gaura-Kisoraya Sakshad-Vairagya-Murtaye Vipralambha-Rasambhode Padambujaya Te Namahatiti Namine
Namo Bhaktivinodaya Sac-Cid-Ananda-Namine Gaura-Sakti-Svarupaya Rupanuga-Varaya Te
Gauravirbhava-Bhumes Tvam Nirdeshta Saj-Jana-Priyah
Vaishnava-Sarvabhaumah Shri-Jagannathaya Te Namah
SRI Rup ghoswani Sanatan Goswami Vatta Raghunath
Previous
Next
Upcomming Event 2023
২০২৪ একাদশী তারিখগুলি
| তারিখ | একাদশী | ধরন | মাস | শুরু | শেষ |
|---|---|---|---|---|---|
| ৭ জানুয়ারি, ২০২৪ | সফলা একাদশী | কৃষ্ণ একাদশী | পৌষ | ১২:৪১ AM, ৭ জানুয়ারি | ১২:৪৬ AM, ৮ জানুয়ারি |
| ২১ জানুয়ারি, ২০২৪ | পৌষ পুত্রদা একাদশী | শুক্ল একাদশী | পৌষ | ০৭:২৬ PM, ২০ জানুয়ারি | ০৭:২৬ PM, ২১ জানুয়ারি |
| ৬ ফেব্রুয়ারি, ২০২৪ | ষট্তিলা একাদশী | কৃষ্ণ একাদশী | মাঘ | ০৫:২৪ PM, ৫ ফেব্রুয়ারি | ০৪:০৭ PM, ৬ ফেব্রুয়ারি |
| ২০ ফেব্রুয়ারি, ২০২৪ | জয়া একাদশী | শুক্ল একাদশী | মাঘ | ০৮:৪৯ AM, ১৯ ফেব্রুয়ারি | ০৯:৫৫ AM, ২০ ফেব্রুয়ারি |
| ৬ মার্চ, ২০২৪ | বিজয়া একাদশী | কৃষ্ণ একাদশী | ফাল্গুন | ০৬:৩০ AM, ৬ মার্চ | ০৪:১৩ AM, ৭ মার্চ |
| ৭ মার্চ, ২০২৪ | বৈষ্ণব বিজয়া একাদশী | কৃষ্ণ একাদশী | ফাল্গুন | ০৬:৩০ AM, ৬ মার্চ | ০৪:১৩ AM, ৭ মার্চ |
| ২০ মার্চ, ২০২৪ | অমলকি একাদশী | শুক্ল একাদশী | ফাল্গুন | ১২:২১ AM, ২০ মার্চ | ০২:২২ AM, ২১ মার্চ |
| ৫ এপ্রিল, ২০২৪ | পাপমোচনী একাদশী | কৃষ্ণ একাদশী | চৈত্র | ০৪:১৪ PM, ৪ এপ্রিল | ০১:২৮ PM, ৫ এপ্রিল |
| ১৯ এপ্রিল, ২০২৪ | কামদা একাদশী | শুক্ল একাদশী | চৈত্র | ০৫:৩১ PM, ১৮ এপ্রিল | ০৮:০৪ PM, ১৯ এপ্রিল |
| ৪ মে, ২০২৪ | বরুথিনি একাদশী | কৃষ্ণ একাদশী | বৈশাখ | ১১:২৪ PM, ৩ মে | ০৮:৩৮ PM, ৪ মে |
| ১৯ মে, ২০২৪ | মোহিনী একাদশী | শুক্ল একাদশী | বৈশাখ | ১১:২২ AM, ১৮ মে | ০১:৫০ PM, ১৯ মে |
| ২ জুন, ২০২৪ | আপরা একাদশী | কৃষ্ণ একাদশী | জ্যৈষ্ঠ | ০৫:০৪ AM, ২ জুন | ০২:৪১ AM, ৩ জুন |
| ৩ জুন, ২০২৪ | বৈষ্ণব আপরা একাদশী | কৃষ্ণ একাদশী | জ্যৈষ্ঠ | ০৫:০৪ AM, ২ জুন | ০২:৪১ AM, ৩ জুন |
| ১৮ জুন, ২০২৪ | নিরজলা একাদশী | শুক্ল একাদশী | জ্যৈষ্ঠ | ০৪:৪৩ AM, ১৭ জুন | ০৬:২৪ AM, ১৮ জুন |
| ২ জুলাই, ২০২৪ | যোগিনী একাদশী | কৃষ্ণ একাদশী | আষাঢ় | ১০:২৬ AM, ১ জুলাই | ০৮:৪২ AM, ২ জুলাই |
| ১৭ জুলাই, ২০২৪ | দেবশয়নী একাদশী | শুক্ল একাদশী | আষাঢ় | ০৮:৩৩ PM, ১৬ জুলাই | ০৯:০২ PM, ১৭ জুলাই |
| ৩১ জুলাই, ২০২৪ | কামিকা একাদশী | কৃষ্ণ একাদশী | শ্রাবণ | ০৪:৪৪ PM, ৩০ জুলাই | ০৩:৫৫ PM, ৩১ জুলাই |
| ১৫ আগস্ট, ২০২৪ | পবিত্রা একাদশী | শুক্ল একাদশী | শ্রাবণ | ০২:৪৩ AM, ১৫ আগস্ট | ০১:৫৬ AM, ১৬ আগস্ট |
| ২৯ আগস্ট, ২০২৪ | অন্নদা একাদশী | কৃষ্ণ একাদশী | ভাদ্র | ০৪:৩০ AM, ২৯ আগস্ট | ০৩:২৮ AM, ৩০ আগস্ট |
| ১৪ সেপ্টেম্বর, ২০২৪ | পরিবর্তিনী একাদশী | শুক্ল একাদশী | ভাদ্র | ১০:৩০ PM, ১৩ সেপ্টেম্বর | ০৮:৪১ PM, ১৪ সেপ্টেম্বর |
| ২৮ সেপ্টেম্বর, ২০২৪ | ইন্দিরা একাদশী | কৃষ্ণ একাদশী | আশ্বিন | ০১:২০ PM, ২৭ সেপ্টেম্বর | ০২:৪৯ PM, ২৮ সেপ্টেম্বর |
| ১৩ অক্টোবর, ২০২৪ | পাপাঙ্কুশা একাদশী | শুক্ল একাদশী | আশ্বিন | ০৯:০৮ AM, ১৩ অক্টোবর | ০৬:৪১ AM, ১৪ অক্টোবর |
| ১৪ অক্টোবর, ২০২৪ | বৈষ্ণব পাপাঙ্কুশা একাদশী | শুক্ল একাদশী | আশ্বিন | ০৯:০৮ AM, ১৩ অক্টোবর | ০৬:৪১ AM, ১৪ অক্টোবর |
| ২৮ অক্টোবর, ২০২৪ | রামা একাদশী | কৃষ্ণ একাদশী | কার্তিক | ০৫:২৩ AM, ২৭ অক্টোবর | ০৭:৫০ AM, ২৮ অক্টোবর |
| ১২ নভেম্বর, ২০২৪ | দেবউত্থান একাদশী | শুক্ল একাদশী | কার্তিক | ০৬:৪৬ PM, ১১ নভেম্বর | ০৪:০৪ PM, ১২ নভেম্বর |
| ২৬ নভেম্বর, ২০২৪ | উৎপন্না একাদশী | কৃষ্ণ একাদশী | অগ্রহায়ণ | ০১:০১ AM, ২৬ নভেম্বর | ০৩:৪৭ AM, ২৭ নভেম্বর |
| ২৭ নভেম্বর, ২০২৪ | বৈষ্ণব উৎপন্না একাদশী | কৃষ্ণ একাদশী | অগ্রহায়ণ | ০১:০১ AM, ২৬ নভেম্বর | ০৩:৪৭ AM, ২৭ নভেম্বর |
| ১১ ডিসেম্বর, ২০২৪ | মোক্ষদা একাদশী | শুক্ল একাদশী | অগ্রহায়ণ | ০৩:৪২ AM, ১১ ডিসেম্বর | ০১:০৯ AM, ১২ ডিসেম্বর |
| ২৬ ডিসেম্বর, ২০২৪ | সফলা একাদশী | কৃষ্ণ একাদশী | পৌষ | ১০:২৯ PM, ২৫ ডিসেম্বর | ১২:৪৩ AM, ২৭ ডিসেম্বর |
Registered Member on ISKCON Chandipur
Bhagwat Kirtan Das
Chairman of ISKCON Chandipur, And East Midnapore District Harinam Missionary.
Nitai Ram Das
Preacher of ISKCON Chandipur And Chandipur Nandigram Namhatta.
Krishna Gopal Das
Incharge of ISKCON Chandipur And Chandipur Nandigram Namhatta.
Brajaraj Prananda Das
President of ISKCON Chandipur And Chandipur Nandigram Namhatta.
একাদশীর মাহাত্ম্য
- বরুথিনী একাদশী
- মোহিনী একাদশী
- অপরা একাদশী
- পাণ্ডবা নির্জলা একাদশী
- যোগিনী একাদশী
- দেবশয়নী একাদশী
- কামিকা একাদশী
- পবিত্রারপণী একাদশী
- অন্নাদা একাদশী
- পার্শ্ব একাদশী
- ইন্দিরা একাদশী
- পাশাঙ্কুশা একাদশী
- রমা একাদশী
- উত্থান একাদশী
- উৎপন্ন একাদশী
- মোক্ষদা একাদশী
- সফালা একাদশী
- পুত্রদা একাদশী
- ষষ্ঠীলা একাদশী
- জয়া একাদশী
- বিজয়া একাদশী
- আমলকী একাদশী
- পাপমোচনি একাদশী
- কামদা একাদশী
- পদ্মিনি একাদশী
- পরামা একাদশী


